LegalZoom details from their trademark monitoring page, checked October 18, 2026. Namealike is not affiliated with LegalZoom.
LegalZoom's trademark monitoring costs $249 a year and sends a monthly report. Namealike costs $49 a year and emails you the morning after a possible match shows up in USPTO records.
| LegalZoom | Namealike | |
|---|---|---|
| Price per mark | $249/yr | $49/yr, or $5/mo |
| How often you hear | Monthly report | The morning after a match appears, plus a weekly summary |
| First results | First monthly report | A report on the last 30 days, within about 15 minutes |
| What's watched | New US federal applications | New US federal applications, checked every day |
| Marks covered | Name, logo or slogan | Names and slogans (not logo marks yet) |
| Each match explained | Risk-ranked report | A plain-English reason for each match, with the official record linked |
| Attorney advice | Extra fee, from their law firm | Not included: take any alert to your own attorney |
| Cancel | Per their terms | Any time, online, in two clicks |
Switching is simple: start Namealike, check your first report, then cancel the other service once you're happy.
Check your brand now. See which new US trademark filings from the last 30 days look like yours. Free, no signup. Then let Namealike check every new filing for you, every day, for $49 a year.
Run the free check See pricing